Parameter  | Description  | Possible Values  | 
FotobaEnable=  | Turns Fotoba CutMarks on or off  | 0=Cutmarks Off 1=Cutmarks On  | 
FotobaWidthWhiteOuterMm=  | Sets the Width of the white area outside the Fotoba cut marks .  | Any measurement in mm, e.g. 1 for 1 mm.  | 
FotobaWidthWhiteInnerMm=  | Sets the Width of the white area inside the Fotoba cut marks i.e. the distance between the two cut mark lines.  | Any measurement in mm, e.g. 1 for 1 mm.  | 
FotobaWidthBlackMm=  | Sets the Width of the Black lines of the Fotoba cut marks.  | Any measurement in mm, e.g. 1 for 1 mm.  | 
FotobaMode=  | Sets which Fotoba mode should be used, the mode determines how many sets of lines will be used per image.  | 0= 4 sets of Fotoba marks (Double lines on all 4 sides of an image. Make sure to consider media width for side marks) 1= 2 sets of Fotoba marks (Double line above and below images) 2= 1 set of Fotoba marks (Simple double line above images)  | 
FotobaExcessLeftMm=  | Sets a margin on the left side of the image. Only available when using FotobaMode 1 or 2.  | Any measurement in mm, e.g. 1 for 1 mm.  | 
FotobaExcessRightMm=  | Sets a margin on the left side of the image. Only available when using FotobaMode 1 or 2.  | Any measurement in mm, e.g. 1 for 1 mm.  | 
FotobaCmyk=  | Sets the color for the Fotoba CutMarks in CMYK  | Any CMYK value separated by spaces, e.g. 0 0 0 100 for black.  | 
